IMCO RECYCLING OF OHIO INC.

0679030152

7335 NEWPORT ROAD SOUTHEAST
UHRICHSVILLE

long.lat.Lambert, km OC VOC PM10 PM NOX COX SO2
F005 81/21/11 40/21/49( 1312.04, 153.44) 0.17 0.17 0.23 0.23 3.05 2.56 0.02
P901 """ 7.23 7.23 3.46 3.46 2.35 1.97 0.01
P902 """ 7.20 7.20 3.44 3.44 2.35 1.97 0.01
P903 """ 7.18 7.18 3.44 3.44 2.30 1.93 0.01
P904 """ 8.25 8.25 3.95 3.95 2.65 2.23 0.02
P905 """ 8.44 8.44 4.04 4.04 3.10 2.60 0.02
P906 """ 7.98 7.98 3.81 3.81 2.90 2.44 0.02
P907 """ 7.64 7.64 3.65 3.65 2.55 2.14 0.02
P908 """ 7.65 7.65 3.66 3.66 2.60 2.18 0.02
P909 """ 0.09 0.09 0.13 0.13 1.65 1.39 0.01
P910 """ 7.76 7.76 3.71 3.71 2.80 2.35 0.02
P911 """ 7.93 7.93 3.79 3.79 2.85 2.39 0.02
P912 """ 0.64 0.64 3.51 3.51 11.6 9.74 0.07
P913 """ 0.54 0.54 3.44 3.44 9.80 8.23 0.06
X001 """ 2.14 2.14
sum 78.7 78.7 46.4 46.4 52.5 44.1 0.33


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt